
The volatility of the polling is of interest. This is a rolling three day average of likely voters so there needs to be a huge swing from one day to the next for a major change to be reflected in the poll result.
Date | Presidential Approval Index | Strongly Approve | Strongly Disapprove | Total Approve | Total Disapprove |
| 9/09/2010 | -24 | 23% | 47% | 41% | 58% |
| 9/08/2010 | -18 | 26% | 44% | 45% | 54% |
| 9/07/2010 | -18 | 27% | 45% | 45% | 55% |
| 9/06/2010 | -20 | 26% | 46% | 45% | 54% |
| 9/05/2010 | -23 | 24% | 47% | 42% | 57% |
| 9/04/2010 | -21 | 24% | 45% | 42% | 56% |
|
|
However, volatile or not volatile, the trend is inexorably pointing to the end of the road for this fraudster in November.
The only question remaining is 'Can he make it to net disapproval of 30%?

1 comment:
Phil Goff would crawl over broken glass for approval ratings like that. Oh, you mean they're DISPAPROVAL ratings?
Post a Comment