| Party name | Party Votes won | Party seat entitlement | No. of electorate seats won | No. of list MPs | Total MPs | % of MPs | |
| Act New Zealand | 4.00% | 5 | 1 | 4 | 5 | | 4.07% |
| The Greens | 10.00% | 12 | 0 | 12 | 12 | | 9.76% |
| Jim Anderton's Progressive | 0.50% | 1 | 1 | 0 | 1 | | 0.81% |
| M�ori Party | 2.50% | 3 | 6 | 0 | 6 | * | 4.88% |
| New Zealand Labour Party | 31.00% | 39 | 0 | 39 | 39 | | 31.71% |
| New Zealand National Party | 47.00% | 59 | 0 | 59 | 59 | | 47.97% |
| United Future New Zealand | 1.00% | 1 | 1 | 0 | 1 | | 0.81% |
| Totals | 96.00% | 120 | 9 | 114 | 123 | 100.00% |

2 comments:
Good effort Adolf but I think you have over-estimated the Greens. More like 5-6% on the day. Preferably 4.9%
Like Lou I do think the support for the Greens is massively overstated.
I would like to see a NAT/ACT govt and Key to tell Dunne to piss off to the back benches where he belongs.
Bruv.
Post a Comment