General Election Match-Up John McCain vs. Barack Obama | ||||||
Match-up without Leaners | Match-up with Leaners | |||||
McCain | Obama | Spread | McCain | Obama | Spread | |
08/26/2008 | 44% | 44% | Even | 46% | 46% | Even |
08/25/2008 | 42% | 46% | Obama +4 | 45% | 48% | Obama +3 |
08/24/2008 | 43% | 46% | Obama +3 | 45% | 48% | Obama +3 |
08/23/2008 | 42% | 45% | Obama +3 | 46% | 48% | Obama +2 |
08/22/2008 | 43% | 45% | Obama +2 | 46% | 47% | Obama +1 |
08/21/2008 | 42% | 45% | Obama +3 | 46% | 48% | Obama +2 |
Can Moira Fund another By-election?
17 minutes ago

1 comment:
but if you look at the electoral college it is currently McCain ahead by 5-10!
Post a Comment